![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/8bf035f1de2540e39f849fbe4114ad61.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/c683388ece3d44c39fa1a60d12221c19.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/38f7073927824e73829ff34af195f010.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/83b12a69fd1f446e9e07108aaa8001cc.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/b62e3715664149628f90978faa2cee66.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/4bbcf8973e1148bc9e19ad720582fdb5.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/2288979772904dc08ac691c09f45d1bb.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/28e153e5e52646e5b98742dc0aaed8cc.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/c5765efd96af47fdb3f6625f6e846041.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/9f741d6b921f4f4281e047558a9f7795.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/6abca77fafa044c5ab608cc33227dc5f.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/41dadaca7b0e4045968d3685d87e0837.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/be9bc9942b7d48abb84d6f671257438f.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/76efb75681e94252bc64a85983ec690a.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/4bf4f2b5e6d440be9ff03895b6ccac42.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/a5a336ed355c418db277527eadce7f87.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/b8d86e56f4f24bec9844cdf5917accd7.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/0c0cacd9541245cbbc18fb039e16bd02.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/c462ee59dee8401e95d4765203f3cd3e.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/df791491060646389c137a76f12b89ee.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/aba55e7becd941969ce4ddd851c235bf.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/a4e39a22107f4e05a8ae73804bdbb836.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/1808640f07c54bd3bff9e8b25fa05200.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/4188d624e2cf43f0a4e24d3c731c3682.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/f971c03a5c3a4b8cb34f7b2cf1a7635d.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/4c5523cebb2f419fbee4a09941aa37c9.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/9e289d0d3511429c9903b54c8b760919.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/93e4125caa8743559bd95f1194bfb5e3.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/274584a7d452433aaebbf00c28b1eb48.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/bbfbd9fc921c45ec94ff5f9919b3f464.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/ae3e51d6ed234cc1a1c043819bcbbffe.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/ad3341e5711946fca642a6d7bc213869.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/b40129550f4c4fa5aca9e31eafae8501.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/4a91e095496845819dbf5e4889905d01.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/eacc3bd0340f4ff6b7cac71a1af7ff54.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/26d0dcfa748d4128a776808e9426dac5.jpg)
![2019 Mazda CX-5 Sport Sport FWD Regular Unleaded I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/fdb8d8109bc24fa9958c7f582de696e3.jpg)
Used 2019 Mazda CX-5 Sport FWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 54,170
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Jet Black Mica
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Jet Black Mica 2019 Mazda CX-5 Sport with Black interior is a 100% CARFAX Guarantee vehicle. SAVE ON GAS with 31.0 Miles per gallon! This CX-5 is equipped with -Power Locks- -Cruise Control- -Keyless Entry- -Front Wheel Drive- -Steering Wheel Controls- and many other amenities that are sure to please. Based on the excellent condition of this vehicle, along with the options and color, this CX-5 is sure to sell fast. Alamo Toyota prides itself on value pricing its vehicles and exceeding all customer expectations! Give us a call to confirm availability and to schedule a hassle free test drive! Alamo Toyota proudly serves the entire San Antonio, Boerne, New Braunfels, Converse, Universal City and Cibolo areas. Physical Location: 18019 North U.S. Highway 281, San Antonio, TX 78232
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Carpet Floor Trim
- Cloth seat trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: AM/FM/HD Audio System -inc: 7" full-color touch-screen display, 4-speakers, digital clock, audio menu voice-command, auxiliary audio input jack, Bluetooth hands free phone and audio, multi-function commander control and 2 USB audio inputs, Infotainment System Voice Command, E911 Automatic Emergency Notification, Stitcher Internet Radio Integration, SMS Text Msg Audio Delivery & Reply, Radio Broadcast Data System Program Information, Aha Internet Radio, Pandora Internet Radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Sport Front Seats -inc: 6-way manual driver's seat and 4-way manual passenger seat
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Illuminated glove box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Smart Device Integration
- Trip Computer
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Battery w/Run Down Protection
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Front-Wheel Drive
- GVWR: 4,575 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- 14.8 Gal. Fuel Tank
- 4.325 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Smart City Brake Support and Rear Cross Traffic Alert
- Airbag Occupancy Sensor
- Blind Spot Monitoring Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: P225/65R17 AS
- Wheels: 17" x 7J Gray Metallic Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Prices plus tax, title, license & $150 doc fee. We reserve the right to make corrections on omissions or typographical errors. Purchaser added equipment may (or will) increase the price where applicable.
Market adjustments to Purchaser added equipment may (or will) increase the price where applicable.
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee $150, Alamo Protection Package $1,998 and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. PRICES DO NOT INCLUDE DEALER ADD ONS OR ACCESSORIES, UNLESS OTHERWISE STATED ON THE VEHICLE DESCRIPTION PAGE.
Internet pricing is good for retail transactions only. Internet price is subject to change for out of state buyers. Any and all transactions must be in Bexar County Texas at Alamo Toyota. Second key, floor mats, and owner's manual may not be available on all pre-owned vehicles. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages.