![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/4231a75d32414599a3970b1b618044e8.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/5a9a53eb3244459b92c640d9c48811da.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/403122aec84c453197c679206c47f379.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/b6275dc896e9454cbb17a9f29388c276.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/620d187be8fa441ba46e28eb2a4c8b22.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/58bcfacc0e4a4307be4c3ae31dec3cdc.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/65a6344e2229443f87eaa493dc36eb6b.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/56a2496f17704327bcc34fcd6e5c5e49.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/59aee140550546e88614ac0610be2705.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/3c0ecb0418dc4cb5af405946ba855dfe.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/c38b712b37fb45af8e72dcbde800eeba.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/9bf2f5ac65e64a9996398e40c9ad980c.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/5562d2e495104ee68c622f3dd6282d67.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/7bc4c561859e4872836c8ab6078b4ab3.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/58ea5f04ace74629a857b6ee74ed095f.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/d78b6fb62ab5465a87857c8064942c32.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/3f736f7b20f74f5cb605ffe1de51bafd.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/0c2a3a582502444ea4db66622d2f0f2e.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/32ffb711605d49bd9d2d69f89f43c864.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/122934f39e9f4822a90b959a556cd9ef.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/0c320ee5738f457b8f7c357eb875d6da.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/a0ed7ee49ac247d0ba168cfdc92fe62a.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/390172d5deee4f1ba3032ce7c58df493.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/b7baf627dc75442d8430f964f8e10f6d.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/39ff1fd0acd9420589b91448271e50e4.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/bdbfd767d4bb435998f29f628201cf38.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/8c0d43ef71fd4fb0901fa72d026177be.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/530daa7dba7d42a7a1d8b8a4c7104d77.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/114c5edfbbbc4629987fa5b83a620eeb.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/1db68dd11729484795d59b20dfbaf27b.jpg)
Used 2017 Jeep Wrangler Sport 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 75,779
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Black Clearcoat 2017 Jeep Wrangler Sport with Black interior is a 100% CARFAX Guarantee vehicle. This Wrangler is equipped with -4x4-4WD- -Fog Lights- -Tire Pressure Monitoring System- -Traction Control- -ABS Brakes- and many other amenities that are sure to please. Based on the excellent condition of this vehicle, along with the options and color, this Wrangler is sure to sell fast. Alamo Toyota prides itself on value pricing its vehicles and exceeding all customer expectations! Give us a call to confirm availability and to schedule a hassle free test drive! Alamo Toyota proudly serves the entire San Antonio, Boerne, New Braunfels, Converse, Universal City and Cibolo areas. Physical Location: 18019 North U.S. Highway 281, San Antonio, TX 78232
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Analog Appearance
- Cloth Seats w/Adjustable Head Restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Illuminated Front Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking glove box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Radio: 130
- Removable Full Folding Bench Front Facing Tumble Forward Rear Seat
- Seats w/Cloth Back Material
- Trip Computer
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 8 Speakers
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Manual Tilt Steering Column
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock and Steering Wheel Controls
- Rear Cupholder
- Removable Rear Windows
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- 1000# Maximum Payload
- 18.6 Gal. Fuel Tank
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,900 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 160 Amp Alternator
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 600CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual (NSG370)
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Aero-Composite Halogen Headlamps
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Tires: P225/75R16 BSW On/Off Road
- Wheels: 16" x 7.0" Luxury Styled Steel
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Grille
- Conventional Rear Cargo Access
- Full-Size Spare Tire Mounted Outside Rear
- Light Tinted Glass
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Variable Intermittent Wipers
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Prices plus tax, title, license & $150 doc fee. We reserve the right to make corrections on omissions or typographical errors. Purchaser added equipment may (or will) increase the price where applicable.
Market adjustments to Purchaser added equipment may (or will) increase the price where applicable.
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee $150 and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. PRICES DO NOT INCLUDE DEALER ADD ONS OR ACCESSORIES, UNLESS OTHERWISE STATED ON THE VEHICLE DESCRIPTION PAGE.
Internet pricing is good for retail transactions only, not for brokers or wholesalers. Internet price is subject to change for out of state buyers. Any and all transactions must be in Bexar County Texas at Alamo Toyota. Second key, floor mats, and owner's manual may not be available on all pre-owned vehicles. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages.