![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/c65b0f9109644b7cb6d606b5c1c96787.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/6a3432cbe72e487ba12c9a2f36f875f7.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/a64d347b81484529bbf9b37a90b51749.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/73412d0f937c429ab6cce97b48cc300f.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/0d99a1b5782e44f7b39a8a0df46d732f.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/51e5e1ee7cf14971b9d8710ddaafed46.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/c68054bf28da4371bbb832583e3ecfb6.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/656dfcea7e7049298c6e144a91b58a59.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/2a9d009f87674e9685191bb45762bf3f.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/1c7a77e4a16f4037a6ab002af74771f3.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/e36db9fc523149fcb9c94c78b8d57c51.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/c09dc523c5384d3bb416f8847d93922e.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/93fd2640538a4de7b4407f02d5b19c7d.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/35a14840c1504265875b6684f8fc6a22.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/9b24b3c4bc604ce890650a574143ec2a.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/89ccec72d3ae4895947a03f0e8c3db04.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/120f2b9d2f71426fa9e977397c50e93a.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/0d0461b54bf04968b7814ea316474f7e.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/4d734dfb770748c198ab07712b67fa24.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/5d1a820f91f846bd9be1ca27962d30a4.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/ffa5c7a48273453b91338af8dcf181f5.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/e9530d43bed54ca8b0ba6ff4c49138d4.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/d85c8785a69f437bb80c17c048e049a2.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/954bc0b7b14f4d259cbad427f10b095f.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/71bd950e73a24412b97eed1042039e81.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/e20079fda2c64be2855d3f8bc29e17a4.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/f443e18143d34150ae0532029ea44523.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/924d12688dfd4a6ab88b6ac30dae2730.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/dc2afed2145b4b6a8f6fab5df7f5de27.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/09e04e8cef174f47af7c77c7cc856aa7.jpg)
![2016 Jeep Compass Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/65121be59a1d42d78669a43fde639d08.jpg)
Used 2016 Jeep Compass Sport 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,641
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Billet Silver Metallic Clearcoat
- Interior Color: Dark Slate Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
LOW MILES! This Billet Silver Metallic Clearcoat 2016 Jeep Compass Sport SE Pkg with Gray interior is a 100% CARFAX Guarantee vehicle. This Compass is equipped with -Bluetooth Connectivity- -Cruise Control- -Fog Lights- -Tire Pressure Monitoring System- -Traction Control- -Steering Wheel Controls- -ABS Brakes- and many other amenities that are sure to please. Based on the excellent condition of this vehicle, along with the options and color, this Compass is sure to sell fast. Alamo Toyota prides itself on value pricing its vehicles and exceeding all customer expectations! Give us a call to confirm availability and to schedule a hassle free test drive! Alamo Toyota proudly serves the entire San Antonio, Boerne, New Braunfels, Converse, Universal City and Cibolo areas. Physical Location: 18019 North U.S. Highway 281, San Antonio, TX 78232
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fixed Antenna
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Glove Box
- Illuminated Front Cupholder
- Interior Trim -inc: Chrome Instrument Panel Insert and Chrome Interior Accents
- Manual Air Conditioning
- Manual Rear Windows and Fixed 3rd Row Windows
- Outside Temp Gauge
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock and Voice Activation
- Rear Cupholder
- Sliding Front Center Armrest w/Storage
- Uconnect w/Bluetooth Wireless Phone Connectivity
- Voice Recorder
- 4 Speakers
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Audio jack input for mobile devices
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Manual 1st Row Windows
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt Steering Column
- Premium cloth bucket seats
- Radio: 130
- Sentry Key Engine Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- 120 Amp Alternator
- 1330# Maximum Payload
- 4.12 Axle Ratio
- 60-Amp/Hr 525CCA Maintenance-Free Battery w/Run Down Protection
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 4,575 lbs
- Hydraulic Power-Assist Steering
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 5-Speed Manual T355
- 13.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- 50-State Emissions
- Automatic Full-Time Four-Wheel Drive
- Engine: 2.4L I4 DOHC 16V Dual VVT
- Gas-Pressurized Shock Absorbers
- Hill start assist
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Touring suspension
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Headlamps
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Grille w/Chrome Accents
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- LED Brakelights
- Lip Spoiler
- Roof Rack Rails Only
- Tires: P215/60R17 BSW AS Touring
- Wheels w/Painted Accents
- Black Bodyside Cladding
- Black Manual Side Mirrors w/Manual Folding
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Variable Intermittent Wipers
- Wheels: 17" x 6.5" Aluminum
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Prices plus tax, title, license & $150 doc fee. We reserve the right to make corrections on omissions or typographical errors. Purchaser added equipment may (or will) increase the price where applicable.
Market adjustments to Purchaser added equipment may (or will) increase the price where applicable.